PROCUS Rush 2.0 information
Size: Full Pack
Technical Details
Brand | PROCUS |
Model | PRO5 |
Model Name | Rush |
Item Weight | 59 g |
Product Dimensions | 23 x 16 x 6 cm |
Batteries: | 2 Lithium-ion batteries required. (included) |
Item model number | PRO5 |
Compatible Devices | Android and ios devices |
Additional Features | 16 MP Camera |
Included Components | FULL PACK INCLUDES ||1X Action Camera, 1X Waterproof case, 1X Accessory Bag, 1X Bicycle Bracket, 1X Back Flip, 1X J Mount(Pedestal),1X Helmet Pedestal, 1X Helmet Pedestal,1X Helmet Pedestal (curved),1X 3M Tape,1X 3M Tape, 1X Battery (apart from 1 inside the camera), 1X Ribbon, 1X Ribbon,1X Switch Support,1X Switch Support, 1X Switch Support,1X Fixed Base + Communicator,1X Shell, 1X Wire Cable, 1X Data Cable,1X Bandage Pack of 4,1X Remote and 1X Charger Adapter |
Number Of Items | 1 |
Display Technology | LCD |
Screen Size | 2 Inches |
Image Stabilization | None |
Has Image Stabilization | No |
Optical Zoom | 4 X |
Display Resolution Maximum | 4k |
Optical Sensor Resolution | 16 |
Voltage | 3.7 Volts |
Wattage | 3.885 Watts |
Battery Average Life | 2.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium |
Battery Power | 1050 milliamp_hours |
Connector Type | WiFi |
Material | ABS |
Media Type | Micro SD |
Viewfinder Type | Electronic |
Has Auto Focus | No |
Has Self Timer | Yes |
Programmable Buttons | No |
Reviews
There are no reviews yet.